Mining &
Civil Construction
Diamond Coring
Diamond Products
Impregnated Diamond Bits, Surface Diamond Bits, Polycrystalline Diamond Bits, Reaming Shells, Casing Shoes. We offer a full Range of quality diamond products – call us 1800 536 5875.
Back to Diamond CoringImpregnated Diamond Bit Selection Chart
| Rock Types | Rock Characteristics | Bit Type |
| Chert - Jasperite | Extremely hard non abrasive | 14 A0 |
| Glassey Quartz - Quartzite | very fine grained competent | 12 A0 |
| Ryolite | 10 A0 | |
| Diorite - Granite | Very hard non abrasive | 9 AO |
| Gneiss – Quartzite | Fine grained Competent | 8 AO 8 D 2 |
| Grainte - Pegmatite Quartz – Silicified Volcanics | Hard Moderately abrasive fine to medium grain Competent to slightly Fractured | 8 D-2 8 AO 7 AO 7 - AA |
| Baslalt – Diorite | Medium Hard Moderately abrasive medium to coarse grained competent to fractured | 6 – E4 6AO |
| Diabase Gabro | 5AO | |
| Dolomite – weathered Granite | Medium Soft Abrasive Medium to Coarse Grain Competent to fractured | 4 AO |
| Serpentine - Peridotite | 4 AO | |
| Congolmerates – Hard Shales | Very Abrasive coarse grain highly fractured Abrasive | 2 AO |
| Limestone – Sandstone | 1 AO |
Impregnated Bit Part Numbers
| Formation | Series | BWL | NWL | NWL-3 | NWL 2 | HWL | HWL 3 | PWL | PWL 3 |
| Extremely hard non abrasive Fine grained – competent | 14 | 33200 | 33300 | 33350 | 33400 | 33500 | 33550 | 33600 | 33650 |
| 12 | 33201 | 33301 | 33351 | 33401 | 33501 | 33551 | 33601 | 33651 | |
| Very Hard – fine grained competent | 10 | 33202 | 33302 | 33352 | 33402 | 33502 | 33552 | 33602 | 33652 |
| 9 | 33203 | 33303 | 33353 | 33403 | 33503 | 33553 | 33603 | 33653 | |
| Hard and Moderately abrasive competent to slightly fractured | 8A | 33204 | 33304 | 33354 | 33404 | 33504 | 33554 | 33604 | 33654 |
| 8D | 33205 | 33305 | 33355 | 33405 | 33505 | 33555 | 33605 | 33655 | |
| 7 AO | 33206 | 33306 | 33356 | 33406 | 33506 | 33556 | 33606 | 33656 | |
| 7 AA | 33207 | 33307 | 33357 | 33407 | 33507 | 33557 | 33607 | 33657 | |
| Medium Hard Moderately abrasive medium to coarse grained competent to fractured | 6 | 33208 | 33308 | 33358 | 33408 | 33508 | 33558 | 33608 | 33658 |
| 5 | 33209 | 33309 | 33359 | 33409 | 33509 | 33559 | 33609 | 33659 | |
| Medium Soft - Abrasive Medium to Coarse Grain Competent to fractured | 4 | 33210 | 33310 | 33360 | 33410 | 33510 | 33560 | 33610 | 33660 |
| Very Abrasive – coarse grain highly fractured – Abrasive | 2 | 33211 | 33311 | 33361 | 33411 | 33511 | 33561 | 33611 | 33661 |
| 1 | 33212 | 33312 | 33362 | 33412 | 33512 | 33562 | 33612 | 33662 |
Reaming Shells
| Product Number | Size | OD Gauge |
| 33700 | AQ | 1.890 |
| 33701 | BWL | 2.360 |
| 33702 | NWL | 2.980 |
| 33703 | HWL | 3.790 |
| 33704 | PWL | 4.835 |
Impregnated Casing & Rod Shoes
| Product Number | Description | ID | OD |
| 33800 | NW Casing Shoe | 2.987 | 3.620 |
| 33801 | HW Casing Shoe | 3.992 | 4.632 |
| 33802 | PW Casing Shoe | 4.777 | 5.650 |
| 33803 | SW Casing Shoe | 5.777 | 6.790 |
| 33804 | UW Casing Shoe | 6.905 | 7.800 |
| 33805 | NWT | 2.987 | 3.620 |
| 33806 | HWT | 3.992 | 4.632 |
| 33807 | PWT | 4.777 | 5.650 |
| 33809 | NWL Rod Shoe | 2.367 | 2.985 |
| 33810 | HWL Rod Shoe | 3.050 | 3.782 |
Carbide Casing & Rod Shoes
| Product Number | Description | ID | OD |
| 33900 | NW Casing Shoe | 2.987 | 3.620 |
| 33901 | HW Casing Shoe | 3.992 | 4.632 |
| 33902 | PW Casing Shoe | 4.777 | 5.650 |
| 33903 | SW Casing Shoe | 5.777 | 6.790 |
| 33904 | UW Casing Shoe | 6.905 | 7.800 |
| 33905 | NWT Casing Shoe | 2.987 | 3.620 |
| 33906 | HWT Casing Shoe | 3.992 | 4.632 |
| 33906 | PWT Casing Shoe | 4.777 | 5.650 |
| 33907 | NWL Rod Shoe | 2.367 | 2.985 |
| 33908 | HWL Rod Shoe | 3.050 | 3.782 |
Polycrystalline
Full Hole Bits
PCD bit can boost your production over surface set and impregnated products when used in homo -genius soft to medium sedimentary rock – Such as Shales, Sandstones and Limestones. We offer full hole or coring bits in all sizes within our range 2.00 inch to 10.750 inch OD.
Call us for a quick quote at 1 800 536 5875.
Polycrystalline
Coring Bits
PCD Diamond coring bits will drill faster and boost your production over surface set and impregnated products whenused in homo -genius soft to medium sedimentary rock – Such as Shales, Sandstones and Limestones. Available for all Core Barrel sizes both conventional and wire line.
Call us for a quick quote at 1 800 536 5875.